Rank | Score | |
---|---|---|
1 | 45 | |
2 | 44 | |
3 | 44 | |
4 | 44 | |
5 | 44 | |
6 | 43 | |
7 | 43 | |
8 | 43 | |
9 | 43 | |
10 | 43 | |
11 | 42 | |
12 | 42 | |
13 | 42 | |
14 | 42 | |
15 | 42 | |
16 | 41 | |
17 | 41 | |
18 | 41 | |
19 | 41 | |
20 | 41 | |
21 | 41 | |
22 | 40 | |
23 | 40 | |
24 | 40 | |
25 | 40 | |
26 | 40 | |
27 | 40 | |
28 | 39 | |
29 | 39 | |
30 | 39 | |
31 | 39 | |
32 | 38 | |
33 | 38 | |
34 | 37 | |
35 | 36 | |
36 | 35 |
Tuesday, June 9, 2009
I took a medical specialty aptitude test on the University of Virginia's website, and here are the results. You answer 130 questions about your personality, the way you are, the way you like to handle things, etc., and it pops out a long list of medical specialties for you. I have no idea if anyone places any stock in this sort of test.
Subscribe to:
Post Comments (Atom)
I donno...I can't imagine you doing plastic surgery (at least not the kind that "movie stars" get), but can easily envision you in family practice. Go figure...
ReplyDeleteComputer-generated tests are overrated.
ReplyDelete